<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycle More Blog</title>
	<atom:link href="http://www.recyclemore.ie/recycling_news_blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.recyclemore.ie/recycling_news_blog</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 13:25:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schools Back so recycle those lunch materials.</title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/schools-back-so-recycle-those-lunch-materials.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/schools-back-so-recycle-those-lunch-materials.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:25:03 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/2010/08/schools-back-so-recycle-those-lunch-materials.html</guid>
		<description><![CDATA[With school starting, resist those convenient crates of small beverage bottles for the kids. A flask or refillable water bottle filled from a large container of bottled water or juice will save on packaging and waste. If you are giving your kids plastic bottles, ensure that these are recycled when finished. Make your children responsible [...]]]></description>
			<content:encoded><![CDATA[<p>With school starting, resist those convenient crates of small beverage bottles for the kids. A flask or refillable water bottle filled from a large container of bottled water or juice will save on packaging and waste. If you are giving your kids plastic bottles, ensure that these are recycled when finished. Make your children responsible for putting their recyclables and rubbish into the right containers from their school bags. You can use paper bags to wrap sandwiches, recycle all cartons from their juice or milk. washing these out when they are empty and recycle all their compostable rubbish. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/schools-back-so-recycle-those-lunch-materials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Your Make Up</title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/recycle-your-make-up.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/recycle-your-make-up.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:59:10 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/2010/08/recycle-your-make-up.html</guid>
		<description><![CDATA[Try to recycle as much packaging as possible. Cardboard outer boxes, paper inserts and many plastic tubes and tubs can likely go straight into your domestic recycling collection. White glass containers such as perfume bottles can be included in the bottle run to your local bring bank. Just don&#8217;t forget to wash all those lotions [...]]]></description>
			<content:encoded><![CDATA[<p>Try to recycle as much packaging as possible. Cardboard outer boxes, paper inserts and many plastic tubes and tubs can likely go straight into your domestic recycling collection. White glass containers such as perfume bottles can be included in the bottle run to your local bring bank. Just don&#8217;t forget to wash all those lotions and potions out first. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/recycle-your-make-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wexford cleanest town but survey shows litter problems on the rise</title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/wexford-cleanest-town-but-survey-shows-litter-problems-on-the-rise.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/wexford-cleanest-town-but-survey-shows-litter-problems-on-the-rise.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:33:02 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/2010/08/wexford-cleanest-town-but-survey-shows-litter-problems-on-the-rise.html</guid>
		<description><![CDATA[The number of towns with litter problems is increasing, according to the latest survey from campaign group Irish Business Against Litter (Ibal).
Of 53 towns surveyed in 2010, just over half received the accolade &#8221;litter free&#8221; down from two thirds in a similar study last year. Wexford was judged Ireland&#8217;s cleanest town in the survey which [...]]]></description>
			<content:encoded><![CDATA[<p>The number of towns with litter problems is increasing, according to the latest survey from campaign group Irish Business Against Litter (Ibal).</p>
<p>Of 53 towns surveyed in 2010, just over half received the accolade &#8221;litter free&#8221; down from two thirds in a similar study last year. Wexford was judged Ireland&#8217;s cleanest town in the survey which was carried out by An Taisce.</p>
<p>Sligo, Killarney and Letterkenny were the cleanest towns in their respective provinces while Waterford emerged as the country&#8217;s cleanest city. But Tallaght, described as &#8217;showing signs of overall neglect&#8217; and &#8216;a big challenge that must be surmounted&#8217; shared last place with Portlaoise, Co Laois, which was described as a &#8216;litter blackspot&#8217;. Naas, Co Kildare and Midleton, Co Cork, were both judged to be &#8217;seriously littered.</p>
<p>The survey revealed a strong improvement in Dublin city center, which along with Galway and Cork city was labeled &#8216;moderately littered&#8217;. Limerick was again the most littered city, but improved its rating from &#8216;litter blackspot&#8217; at the end of 2009 to &#8216;littered&#8217;.</p>
<p>According to the group, the loss of litter-free status was caused in most cases by the neglect by county councils of approach roads, among them key entry points to airports and seaports. </p>
<p>Dr Tom Cavanagh, chairman of Ibal reminded businesses they were responsible for keeping areas outside their premises litter free at all times, regardless of the source of the litter.</p>
<p>The group has also launched a Twitter campaign in which members of the public are invited to submit photos by their mobile phone of litter blackspots in their neighbourhood. The &#8216;litter twitter&#8217; campaign is designed to alert local authorities to litter ridden areas. Photos can be e-mailed to litterspotter.2010@twitpic.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/wexford-cleanest-town-but-survey-shows-litter-problems-on-the-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery recycling tips</title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/battery-recycling-tips.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/battery-recycling-tips.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:39:41 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/2010/08/battery-recycling-tips.html</guid>
		<description><![CDATA[Recycle your used batteries. All shops selling batteries have collection boxes for the return of used batteries.
]]></description>
			<content:encoded><![CDATA[<p>Recycle your used batteries. All shops selling batteries have collection boxes for the return of used batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/battery-recycling-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green waste recycling tips:</title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/green-waste-recycling-tips.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/green-waste-recycling-tips.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:44:19 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/2010/08/green-waste-recycling-tips.html</guid>
		<description><![CDATA[Many homes have access to brown bin systems for food and garden waste. Recycle all food waste, vegetable and fruit peelings by wrapping them in old newspapers before placing them in your compost bin for collection.
]]></description>
			<content:encoded><![CDATA[<p>Many homes have access to brown bin systems for food and garden waste. Recycle all food waste, vegetable and fruit peelings by wrapping them in old newspapers before placing them in your compost bin for collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/green-waste-recycling-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way cleared for refuse service sale</title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/way-cleared-for-refuse-service-sale.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/way-cleared-for-refuse-service-sale.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:31:51 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/2010/08/way-cleared-for-refuse-service-sale.html</guid>
		<description><![CDATA[Looks like Cork County Council is now to follow suit and join DLR (Dunlaoghaire Rathdown) in exiting  its waste collection service by selling off its customer base. CCC is to potentially sell off it 40,000 customers as its loss in providing the service continue to mount. It claims to be absorbing a hit €750k [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Cork County Council is now to follow suit and join DLR (Dunlaoghaire Rathdown) in exiting  its waste collection service by selling off its customer base. CCC is to potentially sell off it 40,000 customers as its loss in providing the service continue to mount. It claims to be absorbing a hit €750k due to the in EU ruling that local authorities must charge VAT on their waste services. This is on top of a further loss of €1.9 million in waivers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/way-cleared-for-refuse-service-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/748.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/748.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:14:16 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/2010/08/748.html</guid>
		<description><![CDATA[Plastic recycling tip II:
Recycle all plastic containers with the number 1 and 2 placed inside a triangle, usually on the base. These cover items such as plastic drinks bottles, milk bottles, shampoo bottles, detergent and washing up liquid bottles, soap dispenser bottles and shower gel bottles; as well as yogurt drink bottles. Rinse these thoroughly [...]]]></description>
			<content:encoded><![CDATA[<p>Plastic recycling tip II:<br />
Recycle all plastic containers with the number 1 and 2 placed inside a triangle, usually on the base. These cover items such as plastic drinks bottles, milk bottles, shampoo bottles, detergent and washing up liquid bottles, soap dispenser bottles and shower gel bottles; as well as yogurt drink bottles. Rinse these thoroughly and remove the final contents. Wash and squash before placing in your recycling bin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/748.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda V Greenstar in DLR area</title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/panda-v-greenstar-in-dlr-area.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/panda-v-greenstar-in-dlr-area.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:22:00 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/2010/08/panda-v-greenstar-in-dlr-area.html</guid>
		<description><![CDATA[Competition is hotting up in the Dun Laoghaire/Rathdown County Council with two of the waste recovery operators competing against one another.
Panda have recently won an open tender that the council hosted recently for full responsibility of collecting waste from all of Dun Laoghaire County Councils current household customers. Panda will be taking over the DLR [...]]]></description>
			<content:encoded><![CDATA[<p>Competition is hotting up in the Dun Laoghaire/Rathdown County Council with two of the waste recovery operators competing against one another.<br />
Panda have recently won an open tender that the council hosted recently for full responsibility of collecting waste from all of Dun Laoghaire County Councils current household customers. Panda will be taking over the DLR Councils customers affective from the 26th July in a phased manner.</p>
<p>Going forward Panda are offering the following:</p>
<p>•	No charges for your collection service for 6 months<br />
•	Price Freeze until 2014<br />
•	After the 6 month free period the customers charges will be a full 20% less than they currently pay to the council<br />
•	Panda will continue to operate the Councils Waiver Scheme, including Hardship cases for low income households<br />
•	The customers are free to leave Panda at any time.</p>
<p>Interesting Panda will also provide a grey and green bin service to all existing Council Customers (therein taking these Green bin customers from Greyhounds green bin contract) and a brown bin from December 2010. Also it appears Panda have under taken to met DLR commitments to the Dublin City incinerator.</p>
<p>In response to this Greenstar have counteracted with a leaflet drop, to all houses in DLR constituency offering the following:</p>
<p>•	No charges for your bin collection service for 6 months<br />
•	Price Freeze until 2014<br />
•	Free glass for the 1st 1000 to sign up<br />
•	Free texting service<br />
•	Free bins supplied<br />
•	Flexible payment options<br />
•	Greenstar have also outlined that you can save 12.5% on your household bin charges v Panda.</p>
<p>According to Panda, Greenstar have already being successful in taking customers from Panda/DLR with this leaflet offer which went out two weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/panda-v-greenstar-in-dlr-area.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium recycling tip I:</title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/aluminium-recycling-tip-i.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/aluminium-recycling-tip-i.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:44:22 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/?p=739</guid>
		<description><![CDATA[Food and aluminium cans should be cleaned and rinsed, placing lids inside the
washed cans and finally squash for maximum efficiency of collection systems.
]]></description>
			<content:encoded><![CDATA[<p>Food and aluminium cans should be cleaned and rinsed, placing lids inside the<br />
washed cans and finally squash for maximum efficiency of collection systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/aluminium-recycling-tip-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle those Strawberry containers.</title>
		<link>http://www.recyclemore.ie/recycling_news_blog/2010/08/recycle-those-strawberry-containers.html</link>
		<comments>http://www.recyclemore.ie/recycling_news_blog/2010/08/recycle-those-strawberry-containers.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:52:39 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.recyclemore.ie/recycling_news_blog/?p=737</guid>
		<description><![CDATA[Summer is here and nearly gone but Irish Strawberrys are in plenty of abundance. The good news is that many of your fruit trays that you get with your Strawberry&#8217;s, grapes, berries and many more are now by in large being packaged in Clear PET plastic containers marked with the Symbol 1 for PET. This [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is here and nearly gone but Irish Strawberrys are in plenty of abundance. The good news is that many of your fruit trays that you get with your Strawberry&#8217;s, grapes, berries and many more are now by in large being packaged in Clear PET plastic containers marked with the Symbol 1 for PET. This means they are made of the same material as your standard opaque carbonated soft drinks bottle and are accepted into all plastic bottles recycling collections systems i.e Plastic bottle bring banks or Kerbside green or Blue Bins). So enjoy your weekend, have some fresh fruit and recycle those plastic containers.</p>
<p><img class="aligncenter size-full wp-image-736" title="PET 1" src="http://www.recyclemore.ie/recycling_news_blog/wp-content/uploads/2010/08/PET-111.jpg" alt="PET 1" width="94" height="113" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recyclemore.ie/recycling_news_blog/2010/08/recycle-those-strawberry-containers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
